Choosing a reliable materials supplier is a strategic stage of any construction project. As of today, the TOP-5 largest cement producers in Ukraine form a concentrated market that has successfully adapted to the realities of war and meets the needs of national reconstruction. Below is a detailed analysis of the leading companies, based on their financial stability, innovativeness, online reputation, and current Ukrainian Business Award (UBA) rankings.
| UBA Ranking Position | Enterprise | Owner / Brand | Estimated Market Share |
| 1 | PrAT “Ivano-Frankivskcement” | Independent (IFCEM) | ~44% |
| 2 | JSC “Podilskyi Cement” | CRH (CEMARK) | ~32% (group) |
| 3 | PrAT “Mykolaivcement” | CRH (CEMARK) | ~32% (group) |
| 4 | PrAT “Dyckerhoff Cement Ukraine” | Buzzi / Divinereach | ~14% |
| 5 | PrAT “Kryvyi Rih Cement” | Independent investor | <10% |

